# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | AMD Ryzen 7 5800X 8-Core Processor | 7088.78 | 3 | |
2 | AMD Ryzen 5 3600 6-Core Processor | 6869.41 | 17 | |
3 | AMD Ryzen 5 5600X 6-Core Processor | 6640.86 | 4 | |
4 | AMD Ryzen 7 3700X 8-Core Processor | 6397.87 | 4 | |
5 | AMD Ryzen 5 3600X 6-Core Processor | 6210.87 | 2 | |
6 | AMD Ryzen 5 2600 Six-Core Processor | 3499.75 | 3 | |
7 | AMD Ryzen 7 3800X 8-Core Processor | 3399.18 | 2 | |
8 | AMD Ryzen 5 5600G with Radeon Graphics | 3320.68 | 1 | |
9 | AMD EPYC 7551P 32-Core Processor | 3074.39 | 1 | |
10 | AMD Ryzen 7 PRO 4750U with Radeon Graphics | 2430.55 | 1 | |
11 | AMD EPYC 7702P 64-Core Processor | 2137.82 | 2 | |
12 | AMD Ryzen 5 1600 Six-Core Processor | 1907.62 | 1 | |
13 | AMD Opteron™ Processor 6180 SE | 1358.82 | 1 | |
14 | AMD Opteron™ Processor 6174 | 1213.29 | 3 |
This page uses the XMRig Cloud API. 14 unique CPUs, 45 samples, 72 MH total.