# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | Intel® Core™ i9-10900K CPU @ 3.70GHz | 10024.16 | 5 | |
2 | Intel® Core™ i9-10850K CPU @ 3.60GHz | 7921.92 | 11 | |
3 | Intel® Core™ i9-9900X CPU @ 3.50GHz | 7623.93 | 1 | |
4 | Intel® Xeon® CPU E5-2643 v4 @ 3.40GHz | 5212.65 | 1 | |
5 | Intel® Xeon® Silver 4210 CPU @ 2.20GHz | 5058.37 | 1 | |
6 | Intel® Core™ i9-9820X CPU @ 3.30GHz | 5008.84 | 1 | |
7 | Intel® Xeon® CPU E5-2666 v3 @ 2.90GHz | 4733.44 | 1 | |
8 | Intel® Xeon® CPU E5-2680 v2 @ 2.80GHz | 4610.23 | 4 | |
9 | Intel® Xeon® CPU E5-2690 v2 @ 3.00GHz | 4525.46 | 1 | |
10 | Intel® Core™ i9-10900 CPU @ 2.80GHz | 4334.30 | 2 | |
11 | Intel® Xeon® CPU E5-2698 v4 @ 2.20GHz | 4056.99 | 1 | |
12 | Intel® Xeon® Silver 4210R CPU @ 2.40GHz | 3102.10 | 1 | |
13 | Intel® Xeon® CPU L5640 @ 2.27GHz | 2716.99 | 3 | |
14 | Intel® Xeon® CPU E5-2630 v4 @ 2.20GHz | 2667.10 | 1 | |
15 | Intel® Xeon® CPU E5-2630 0 @ 2.30GHz | 2393.84 | 3 | |
16 | Intel® Xeon® CPU X5650 @ 2.67GHz | 1506.16 | 1 |
This page uses the XMRig Cloud API. 16 unique CPUs, 38 samples, 59 MH total.