# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | ARM Neoverse-N1 | 13753.46 | 20 | |
2 | HiSilicon Kunpeng-920 | 11574.85 | 2 | |
3 | WJY's Cloud Virtual Processor | 7355.70 | 3 | |
4 | Apple M1 Ultra | 6397.99 | 2 | |
5 | Common KVM processor | 5266.84 | 30 | |
6 | Apple M1 Pro | 3514.11 | 11 | |
7 | Apple M1 Max | 3513.79 | 9 | |
8 | Apple M1 | 2483.12 | 63 | |
9 | Apple processor | 2384.26 | 9 | |
10 | DO-Regular | 2202.16 | 2 | |
11 | ARMv8 | 2099.30 | 10 | |
12 | Westmere E56xx/L56xx/X56xx (IBRS update) | 1672.40 | 1 | |
13 | QEMU Virtual CPU version (cpu64-rhel6) | 1337.31 | 1 | |
14 | DG02SRTBP4MFA | 1052.84 | 3 | |
15 | QEMU Virtual CPU version 2.5+ | 826.52 | 2 | |
16 | ARM Cortex-A55 | 751.09 | 4 | |
17 | VirtualApple @ 2.50GHz | 628.99 | 2 | |
18 | ARM Cortex-A72 | 399.43 | 31 | |
19 | Nvidia Carmel | 390.10 | 3 | |
20 | QEMU Virtual CPU version 2.0.0 | 370.45 | 1 | |
21 | Qualcomm Kryo V2 | 361.39 | 2 | |
22 | Cavium ThunderX 88XX | 312.66 | 1 | |
23 | ARM Cortex-A53 | 223.11 | 23 | |
24 | DG1002FGF84HT | 201.65 | 1 | |
25 | ARM Cortex-A57 | 188.41 | 2 | |
26 | CeleronĀ® Dual-Core CPU T3300 @ 2.00GHz | 119.06 | 1 | |
27 | CeleronĀ® Dual-Core CPU T3500 @ 2.10GHz | 106.81 | 2 | |
28 | Qualcomm Kryo | 46.47 | 1 | |
29 | Ksyun Virtual CPU(ksyun-cpu64) | 27.12 | 1 | |
30 | Microsoft Xbox One CPU | 24.09 | 1 | |
31 | Virtual CPU @ 1.50GHz | 12.04 | 1 |
This page uses the XMRig Cloud API. 31 unique CPUs, 245 samples, 444 MH total.