| # | CPU | Hashrate | Samples | |
|---|---|---|---|---|
| 1 | DG02SRTBP4MFA | 1052.84 | 2 | |
| 2 | Apple M1 | 965.66 | 2 | |
| 3 | QEMU Virtual CPU version 2.5+ | 684.48 | 1 | |
| 4 | ARM Neoverse-V2 | 672.91 | 1 | |
| 5 | ARM Neoverse-N1 | 543.54 | 5 | |
| 6 | ARM Cortex-A76 | 436.01 | 3 | |
| 7 | QEMU Virtual CPU version 4.2.0 | 422.35 | 1 | |
| 8 | Common KVM processor | 418.39 | 2 | |
| 9 | QEMU Virtual CPU version 2.0.0 | 370.45 | 1 | |
| 10 | DO-Regular | 354.61 | 1 | |
| 11 | ARM Cortex-A72 | 238.73 | 7 | |
| 12 | DG1002FGF84HT | 201.65 | 1 | |
| 13 | Microsoft Xbox One CPU | 24.09 | 1 | |
| 14 | ARM Cortex-A53 | 13.38 | 1 |
This page uses the XMRig Cloud API. 14 unique CPUs, 29 samples, 29 MH total.