# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | WJY's Cloud Virtual Processor | 5021.14 | 2 | |
2 | QEMU Virtual CPU version 2.5+ | 3782.35 | 4 | |
3 | Apple M3 | 3366.64 | 3 | |
4 | Apple M2 | 2893.02 | 31 | |
5 | Common KVM processor | 2676.96 | 16 | |
6 | Apple M1 Pro | 2508.59 | 5 | |
7 | Apple M1 | 2495.79 | 75 | |
8 | Apple processor | 2384.26 | 9 | |
9 | ARM Neoverse-N1 | 2384.23 | 1 | |
10 | ARMv8 | 2099.30 | 11 | |
11 | High Performance Datacenter vCPU | 2023.81 | 1 | |
12 | HiSilicon Kunpeng-920 | 1475.62 | 1 | |
13 | Hygon C86 3250 8-core Processor | 1420.84 | 1 | |
14 | QEMU Virtual CPU version (cpu64-rhel6) | 1337.31 | 1 | |
15 | ARM Cortex-A55 | 795.49 | 18 | |
16 | ARM Cortex-A72 | 745.86 | 1 | |
17 | VirtualApple @ 2.50GHz | 664.37 | 3 | |
18 | Qualcomm Kryo-3XX-Silver | 655.05 | 1 | |
19 | Qualcomm Kryo-4XX-Silver | 595.71 | 4 | |
20 | ARM Cortex-A53 | 401.55 | 3 | |
21 | Nvidia Carmel | 390.10 | 1 | |
22 | Qualcomm Kryo V2 | 361.39 | 2 |
This page uses the XMRig Cloud API. 22 unique CPUs, 194 samples, 317 MH total.