| # | CPU | Hashrate | Samples | |
|---|---|---|---|---|
| 1 | QEMU Virtual CPU version 2.5+ | 2491.12 | 5 | |
| 2 | DO-Regular | 2202.16 | 1 | |
| 3 | 100-000000891 | 1968.34 | 1 | |
| 4 | ZTE Yingtao 3 UNFUSED | 1925.51 | 1 | |
| 5 | Apple M1 | 1746.34 | 3 | |
| 6 | ARM Neoverse-V1 | 1732.29 | 1 | |
| 7 | Common KVM processor | 1505.00 | 8 | |
| 8 | Apple M1 Pro | 1472.39 | 1 | |
| 9 | ARM Neoverse-N1 | 1236.96 | 9 | |
| 10 | General Purpose Processor | 1205.38 | 1 | |
| 11 | ARM Cortex-A55 | 902.78 | 5 | |
| 12 | VirtualApple @ 2.50GHz | 742.90 | 1 | |
| 13 | Phytium FTC663 | 428.51 | 1 | |
| 14 | ARM Cortex-A72 | 399.43 | 50 | |
| 15 | ARM Cortex-A76 | 379.06 | 12 | |
| 16 | ARM Cortex-A73 | 250.56 | 4 | |
| 17 | ARM Cortex-A57 | 188.41 | 2 | |
| 18 | Nvidia Carmel | 160.11 | 1 | |
| 19 | Broadcom Brahma-B53 | 106.80 | 1 | |
| 20 | ARM Cortex-A53 | 79.58 | 13 | |
| 21 | StarFive JH7110 | 76.28 | 1 | |
| 22 | Qualcomm Kryo | 46.47 | 1 |
This page uses the XMRig Cloud API. 22 unique CPUs, 123 samples, 195 MH total.