# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | 12th Gen Intel® Core™ i9-12900KS | 12110.64 | 3 | |
2 | AMD Ryzen 9 5950X 16-Core Processor | 11114.94 | 2 | |
3 | 12th Gen Intel® Core™ i9-12900K | 9731.70 | 15 | |
4 | Intel® Xeon® Silver 4316 CPU @ 2.30GHz | 9247.44 | 2 | |
5 | AMD Ryzen 7 3700X 8-Core Processor | 9060.84 | 3 | |
6 | AMD Ryzen 7 5800X 8-Core Processor | 9008.04 | 2 | |
7 | AMD Ryzen 7 5800 8-Core Processor | 8057.17 | 1 | |
8 | 12th Gen Intel® Core™ i9-12900KF | 7733.77 | 8 | |
9 | Intel® Xeon® Gold 5120 CPU @ 2.20GHz | 6891.70 | 1 | |
10 | Intel® Xeon® CPU E5-2643 v4 @ 3.40GHz | 6644.61 | 1 | |
11 | Intel® Xeon® Gold 5320T CPU @ 2.30GHz | 5144.03 | 1 | |
12 | AMD Ryzen 7 PRO 3700 8-Core Processor | 4358.44 | 1 | |
13 | Intel® Core™ i7-10700K CPU @ 3.80GHz | 2783.90 | 1 |
This page uses the XMRig Cloud API. 13 unique CPUs, 41 samples, 59 MH total.