# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | 12th Gen Intel® Core™ i9-12900KS | 12110.64 | 3 | |
2 | AMD Ryzen 9 5950X 16-Core Processor | 11114.94 | 2 | |
3 | 13th Gen Intel® Core™ i7-13700KF | 10055.50 | 1 | |
4 | 12th Gen Intel® Core™ i9-12900KF | 9847.65 | 10 | |
5 | 12th Gen Intel® Core™ i9-12900K | 9731.70 | 15 | |
6 | Intel® Xeon® Silver 4316 CPU @ 2.30GHz | 9247.44 | 2 | |
7 | 13th Gen Intel® Core™ i7-13700K | 9223.05 | 1 | |
8 | AMD Ryzen 7 3700X 8-Core Processor | 9060.84 | 3 | |
9 | AMD Ryzen 7 5800X 8-Core Processor | 9008.04 | 2 | |
10 | AMD Ryzen 9 7940HX with Radeon Graphics | 8811.43 | 2 | |
11 | INTEL® XEON® SILVER 4514Y | 8403.22 | 2 | |
12 | AMD Ryzen 7 5800 8-Core Processor | 8057.17 | 1 | |
13 | 12th Gen Intel® Core™ i7-12700K | 7984.67 | 1 | |
14 | Intel® Xeon® Gold 5120 CPU @ 2.20GHz | 6891.70 | 1 | |
15 | Intel® Xeon® CPU E5-2690 v3 @ 2.60GHz | 6834.85 | 3 | |
16 | Intel® Xeon® CPU E5-2643 v4 @ 3.40GHz | 6644.61 | 1 | |
17 | Genuine Intel® 0000 | 6309.07 | 4 | |
18 | 11th Gen Intel® Core™ i7-11800H @ 2.30GHz | 6073.86 | 1 | |
19 | Intel® Xeon® Gold 5320T CPU @ 2.30GHz | 5144.03 | 1 | |
20 | AMD Ryzen 7 PRO 3700 8-Core Processor | 4358.44 | 1 | |
21 | Intel® Core™ i7-10700K CPU @ 3.80GHz | 2783.90 | 1 |
This page uses the XMRig Cloud API. 21 unique CPUs, 58 samples, 112 MH total.