# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | 12th Gen Intel® Core™ i9-12900KS | 12110.64 | 3 | |
2 | 13th Gen Intel® Core™ i7-13700KF | 10055.50 | 1 | |
3 | 12th Gen Intel® Core™ i9-12900KF | 9847.65 | 10 | |
4 | 12th Gen Intel® Core™ i9-12900K | 9731.70 | 15 | |
5 | Intel® Xeon® Silver 4316 CPU @ 2.30GHz | 9247.44 | 2 | |
6 | 13th Gen Intel® Core™ i7-13700K | 9223.05 | 1 | |
7 | 12th Gen Intel® Core™ i7-12700K | 7984.67 | 1 | |
8 | Intel® Xeon® Gold 5120 CPU @ 2.20GHz | 6891.70 | 1 | |
9 | Intel® Xeon® CPU E5-2690 v3 @ 2.60GHz | 6834.85 | 3 | |
10 | Intel® Xeon® CPU E5-2643 v4 @ 3.40GHz | 6644.61 | 1 | |
11 | Genuine Intel® 0000 | 6309.07 | 4 | |
12 | 11th Gen Intel® Core™ i7-11800H @ 2.30GHz | 6073.86 | 1 | |
13 | Intel® Xeon® Gold 5320T CPU @ 2.30GHz | 5144.03 | 1 | |
14 | Intel® Core™ i7-10700K CPU @ 3.80GHz | 2783.90 | 1 |
This page uses the XMRig Cloud API. 14 unique CPUs, 45 samples, 90 MH total.