# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | 12th Gen Intel® Core™ i5-12400F | 7681.67 | 62 | |
2 | Intel® Core™ i9-10900K CPU @ 3.70GHz | 6943.05 | 34 | |
3 | AMD Ryzen 7 5800X 8-Core Processor | 6537.02 | 1 | |
4 | 12th Gen Intel® Core™ i5-12500 | 6299.73 | 8 | |
5 | 12th Gen Intel® Core™ i5-12400 | 6237.56 | 51 | |
6 | AMD Ryzen 5 3600 6-Core Processor | 6009.18 | 2 | |
7 | Intel® Xeon® Silver 4310 CPU @ 2.10GHz | 5341.51 | 3 | |
8 | AMD Ryzen 7 1700 Eight-Core Processor | 5095.52 | 1 | |
9 | Intel® Xeon® CPU E5-2667 v4 @ 3.20GHz | 4674.75 | 1 | |
10 | AMD Ryzen Threadripper PRO 5995WX 64-Cores | 4346.58 | 1 | |
11 | Intel® Core™ i7-10700K CPU @ 3.80GHz | 4311.01 | 1 | |
12 | 12th Gen Intel® Core™ i5-12500T | 4293.16 | 1 | |
13 | 12th Gen Intel® Core™ i5-12600H | 4209.23 | 1 | |
14 | 12th Gen Intel® Core™ i5-12450H | 3469.34 | 4 | |
15 | Intel® Xeon® Gold 5218R CPU @ 2.10GHz | 3063.04 | 1 | |
16 | 12th Gen Intel® Core™ i5-1240P | 2871.72 | 1 | |
17 | Intel® Xeon® CPU E5-2690 0 @ 2.90GHz | 2560.55 | 1 | |
18 | 12th Gen Intel® Core™ i7-1255U | 2297.06 | 2 | |
19 | 13th Gen Intel® Core™ i7-1365U | 2194.46 | 1 | |
20 | 12th Gen Intel® Core™ i7-1250U | 1940.27 | 2 | |
21 | 12th Gen Intel® Core™ i7-1260P | 1747.64 | 2 | |
22 | 12th Gen Intel® Core™ i5-1235U | 1198.36 | 2 |
This page uses the XMRig Cloud API. 22 unique CPUs, 183 samples, 399 MH total.