# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | 12th Gen Intel® Core™ i5-12400F | 7681.67 | 98 | |
2 | Intel® Core™ i9-10900K CPU @ 3.70GHz | 6943.05 | 34 | |
3 | 12th Gen Intel® Core™ i5-12500 | 6299.73 | 18 | |
4 | 12th Gen Intel® Core™ i5-12400 | 6237.56 | 74 | |
5 | Intel® Xeon® Silver 4310 CPU @ 2.10GHz | 5341.51 | 3 | |
6 | Intel® Xeon® CPU E5-2696 v3 @ 2.30GHz | 4678.43 | 1 | |
7 | Intel® Xeon® CPU E5-2667 v4 @ 3.20GHz | 4674.75 | 1 | |
8 | Intel® Core™ i7-10700K CPU @ 3.80GHz | 4311.01 | 1 | |
9 | 12th Gen Intel® Core™ i5-12500T | 4293.16 | 1 | |
10 | 12th Gen Intel® Core™ i5-12600H | 4209.23 | 1 | |
11 | 12th Gen Intel® Core™ i5-12450HX | 3604.27 | 1 | |
12 | 12th Gen Intel® Core™ i5-12450H | 3554.31 | 24 | |
13 | 13th Gen Intel® Core™ i5-1335U | 3143.90 | 6 | |
14 | Intel® Xeon® Gold 5218R CPU @ 2.10GHz | 3063.04 | 1 | |
15 | 12th Gen Intel® Core™ i5-1240P | 2871.72 | 1 | |
16 | 13th Gen Intel® Core™ i7-1355U | 2673.71 | 11 | |
17 | Intel® Xeon® CPU E5-2690 0 @ 2.90GHz | 2560.55 | 1 | |
18 | 13th Gen Intel® Core™ i5-13420H | 2384.32 | 3 | |
19 | 12th Gen Intel® Core™ i7-1255U | 2297.06 | 3 | |
20 | 13th Gen Intel® Core™ i7-1365U | 2194.46 | 1 | |
21 | 12th Gen Intel® Core™ i7-1250U | 1940.27 | 2 | |
22 | 12th Gen Intel® Core™ i5-1235U | 1886.75 | 12 | |
23 | 12th Gen Intel® Core™ i7-1260P | 1747.64 | 2 |
This page uses the XMRig Cloud API. 23 unique CPUs, 300 samples, 669 MH total.