# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | AMD EPYC 7713 64-Core Processor | 26523.09 | 1 | |
2 | Intel® Xeon® Platinum 8180 CPU @ 2.50GHz | 26195.84 | 4 | |
3 | Intel® Xeon® Platinum 8280L CPU @ 2.70GHz | 24404.29 | 3 | |
4 | Intel® Xeon® Gold 6238R CPU @ 2.20GHz | 21955.82 | 3 | |
5 | Intel® Xeon® Gold 6258R CPU @ 2.70GHz | 17259.83 | 1 | |
6 | Intel® Xeon® Platinum 8276 CPU @ 2.20GHz | 16414.11 | 1 | |
7 | AMD Opteron™ Processor 6386 SE | 12672.99 | 9 | |
8 | Intel® Xeon® Platinum 8176 CPU @ 2.10GHz | 12601.12 | 1 | |
9 | Intel® Xeon® CPU E5-2699 v4 @ 2.20GHz | 11334.66 | 1 | |
10 | Intel® Xeon® CPU E5-2690 v4 @ 2.60GHz | 11241.51 | 2 | |
11 | AMD Opteron™ Processor 6380 | 11204.98 | 3 | |
12 | AMD Opteron™ Processor 6276 | 9882.59 | 3 | |
13 | AMD Opteron™ Processor 6376 | 9632.89 | 1 | |
14 | Intel® Xeon® CPU E5-2680 v4 @ 2.40GHz | 8164.93 | 2 |
This page uses the XMRig Cloud API. 14 unique CPUs, 35 samples, 89 MH total.