| # | CPU | Hashrate | Samples | |
|---|---|---|---|---|
| 1 | AMD EPYC 7713 64-Core Processor | 26523.09 | 1 | |
| 2 | AMD Opteron™ Processor 6386 SE | 12672.99 | 11 | |
| 3 | AMD Eng Sample: 100-000000475-15 | 12243.95 | 1 | |
| 4 | AMD Opteron™ Processor 6380 | 11472.10 | 5 | |
| 5 | AMD Opteron™ Processor 6276 | 9882.59 | 4 | |
| 6 | AMD Opteron™ Processor 6376 | 9632.89 | 1 |
This page uses the XMRig Cloud API. 6 unique CPUs, 23 samples, 50 MH total.