# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | Intel® Xeon® Platinum 8180 CPU @ 2.50GHz | 26195.84 | 4 | |
2 | Intel® Xeon® Platinum 8280L CPU @ 2.70GHz | 24404.29 | 3 | |
3 | Intel® Xeon® Gold 6238R CPU @ 2.20GHz | 21955.82 | 3 | |
4 | Intel® Xeon® Gold 6258R CPU @ 2.70GHz | 17259.83 | 1 | |
5 | Intel® Xeon® Platinum 8276 CPU @ 2.20GHz | 16414.11 | 1 | |
6 | Intel® Xeon® Platinum 8176 CPU @ 2.10GHz | 12601.12 | 1 | |
7 | Intel® Xeon® CPU E5-2699 v4 @ 2.20GHz | 11334.66 | 1 | |
8 | Intel® Xeon® CPU E5-2690 v4 @ 2.60GHz | 11241.51 | 2 | |
9 | Intel® Xeon® CPU E5-2680 v4 @ 2.40GHz | 8164.93 | 2 |
This page uses the XMRig Cloud API. 9 unique CPUs, 18 samples, 54 MH total.