| # | CPU | Hashrate | Samples | |
|---|---|---|---|---|
| 1 | Genuine Intel® CPU 0000%@ | 29612.08 | 6 | |
| 2 | Intel® Xeon® Platinum 8173M CPU @ 2.00GHz | 26659.63 | 6 | |
| 3 | Intel® Xeon® Platinum 8180 CPU @ 2.50GHz | 26195.84 | 6 | |
| 4 | Intel® Xeon® Platinum 8280L CPU @ 2.70GHz | 24404.29 | 3 | |
| 5 | Intel® Xeon® Gold 6238R CPU @ 2.20GHz | 21955.82 | 3 | |
| 6 | Intel® Xeon® w7-3465X | 20320.83 | 1 | |
| 7 | Intel® Xeon® Platinum 8180M CPU @ 2.50GHz | 17586.13 | 1 | |
| 8 | Intel® Xeon® Gold 6258R CPU @ 2.70GHz | 17259.83 | 1 | |
| 9 | Intel® Xeon® Platinum 8276 CPU @ 2.20GHz | 16414.11 | 1 | |
| 10 | Intel® Xeon® Platinum 8176 CPU @ 2.10GHz | 12601.12 | 1 | |
| 11 | Intel® Xeon® CPU E5-2699 v4 @ 2.20GHz | 11334.66 | 1 | |
| 12 | Intel® Xeon® CPU E5-2690 v4 @ 2.60GHz | 11241.51 | 2 | |
| 13 | Intel® Xeon® CPU E5-2680 v4 @ 2.40GHz | 8164.93 | 2 |
This page uses the XMRig Cloud API. 13 unique CPUs, 34 samples, 124 MH total.