# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | Intel® Xeon® CPU E5-2697R v4 @ 2.30GHz | 16052.65 | 3 | |
2 | Intel® Xeon® CPU E5-2697 v4 @ 2.30GHz | 15642.11 | 2 | |
3 | Intel® Xeon® CPU E5-2696 v3 @ 2.30GHz | 15325.91 | 5 | |
4 | Intel® Xeon® CPU E5-2699 v3 @ 2.30GHz | 15304.33 | 1 | |
5 | Intel® Xeon® CPU E5-2695 v4 @ 2.10GHz | 15038.72 | 1 | |
6 | Intel® Xeon® Platinum 8168 CPU @ 2.70GHz | 12453.30 | 1 | |
7 | Intel® Xeon® CPU E5-2690 v4 @ 2.60GHz | 6726.80 | 1 | |
8 | Intel® Xeon® Gold 6240 CPU @ 2.60GHz | 5815.44 | 1 |
This page uses the XMRig Cloud API. 8 unique CPUs, 15 samples, 16 MH total.