# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | Intel® Xeon® Platinum 8268 CPU @ 2.90GHz | 46814.29 | 1 | |
2 | AMD EPYC 7402 24-Core Processor | 45398.83 | 80 | |
3 | AMD EPYC 7F72 24-Core Processor | 43457.48 | 2 | |
4 | Intel® Xeon® CPU E7-8890 v4 @ 2.20GHz | 42642.10 | 14 | |
5 | AMD EPYC 7413 24-Core Processor | 42518.81 | 4 | |
6 | AMD EPYC 7R32 48-Core Processor | 41858.17 | 5 | |
7 | AMD EPYC 74F3 24-Core Processor | 41124.00 | 1 | |
8 | AMD EPYC 7642 48-Core Processor | 41012.18 | 20 | |
9 | AMD Eng Sample: 100-000000027-04_32/22_N | 40633.89 | 34 | |
10 | AMD EPYC 7702P 64-Core Processor | 40321.93 | 3 | |
11 | AMD EPYC 7R32 | 38725.17 | 9 | |
12 | Genuine Intel® CPU 0000 @ 2.10GHz | 38172.46 | 1 | |
13 | AMD EPYC 7763 64-Core Processor | 38072.03 | 5 | |
14 | AMD EPYC 7452 32-Core Processor | 36763.35 | 8 | |
15 | AMD EPYC 7R12 48-Core Processor | 36281.31 | 2 | |
16 | AMD EPYC 7352 24-Core Processor | 35077.87 | 2 | |
17 | AMD EPYC 7B12 | 34462.56 | 2 | |
18 | AMD EPYC 7V12 64-Core Processor | 30514.78 | 1 | |
19 | AMD EPYC 7Y43 48-Core Processor | 25489.40 | 4 | |
20 | Intel® Xeon® Platinum 8375C CPU @ 2.90GHz | 15122.64 | 1 | |
21 | Intel® Xeon® Platinum 8275CL CPU @ 3.00GHz | 12763.08 | 1 | |
22 | HiSilicon Kunpeng-920 | 11574.85 | 2 | |
23 | Intel® Xeon® Platinum 8255C CPU @ 2.50GHz | 4569.72 | 1 |
This page uses the XMRig Cloud API. 23 unique CPUs, 203 samples, 1049 MH total.