# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | Intel® Xeon® Platinum 8268 CPU @ 2.90GHz | 46814.29 | 1 | |
2 | AMD EPYC 7702P 64-Core Processor | 40321.93 | 3 | |
3 | AMD EPYC 7R32 | 38725.17 | 6 | |
4 | Genuine Intel® CPU 0000 @ 2.10GHz | 38172.46 | 1 | |
5 | AMD EPYC 7452 32-Core Processor | 36763.35 | 6 | |
6 | HiSilicon Kunpeng-920 | 11574.85 | 2 |
This page uses the XMRig Cloud API. 6 unique CPUs, 19 samples, 73 MH total.