# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | Intel® Xeon® Platinum 8370C CPU @ 2.80GHz | 37643.52 | 1 | |
2 | Intel® Xeon® Platinum 8275CL CPU @ 3.00GHz | 36627.35 | 2 | |
3 | AMD EPYC 7571 | 31570.04 | 2 | |
4 | Genuine Intel® CPU 0000%@ | 29584.05 | 2 | |
5 | Intel® Xeon® CPU E5-4657L v2 @ 2.40GHz | 22920.64 | 4 | |
6 | AMD EPYC 9654 96-Core Processor | 16705.37 | 1 |
This page uses the XMRig Cloud API. 6 unique CPUs, 12 samples, 43 MH total.