# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | Intel® Xeon® Platinum 8268 CPU @ 2.90GHz | 46814.29 | 1 | |
2 | Intel® Xeon® CPU E7-8890 v4 @ 2.20GHz | 42642.10 | 17 | |
3 | Genuine Intel® CPU 0000 @ 2.10GHz | 38172.46 | 1 | |
4 | Genuine Intel® CPU 0000%@ | 33876.95 | 3 | |
5 | Intel® Xeon® Platinum 8375C CPU @ 2.90GHz | 15122.64 | 1 | |
6 | Intel® Xeon® Platinum 8275CL CPU @ 3.00GHz | 12763.08 | 1 | |
7 | Intel® Xeon® Platinum 8255C CPU @ 2.50GHz | 4569.72 | 1 |
This page uses the XMRig Cloud API. 7 unique CPUs, 25 samples, 88 MH total.