# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | AMD Ryzen Threadripper 3970X 32-Core Processor | 42365.70 | 31 | |
2 | AMD EPYC 7601 32-Core Processor | 34973.11 | 8 | |
3 | AMD EPYC 7501 32-Core Processor | 33179.60 | 2 | |
4 | AMD Ryzen Threadripper 3990X 64-Core Processor | 29862.33 | 1 | |
5 | AMD EPYC 7551 32-Core Processor | 29600.42 | 2 | |
6 | AMD EPYC 7R32 | 27079.72 | 1 | |
7 | AMD EPYC 7502P 32-Core Processor | 26698.21 | 7 | |
8 | AMD EPYC 7452 32-Core Processor | 26158.84 | 7 | |
9 | Intel® Xeon® CPU E7-8880 v3 @ 2.30GHz | 24748.80 | 5 | |
10 | AMD EPYC 7D12 32-Core Processor | 22069.21 | 2 | |
11 | AMD EPYC 7451 24-Core Processor | 19875.97 | 1 | |
12 | ARM Neoverse-N1 | 13753.46 | 3 | |
13 | AMD Opteron™ Processor 6376 | 7892.91 | 1 |
This page uses the XMRig Cloud API. 13 unique CPUs, 71 samples, 188 MH total.