# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | AMD Ryzen Threadripper PRO 7975WX 32-Cores | 46063.84 | 2 | |
2 | AMD Ryzen Threadripper 3970X 32-Core Processor | 35535.34 | 6 | |
3 | AMD EPYC 7551 32-Core Processor | 34788.66 | 1 | |
4 | AMD EPYC 7532 32-Core Processor | 30308.63 | 2 | |
5 | AMD Ryzen Threadripper PRO 5975WX 32-Cores | 29166.76 | 2 | |
6 | AMD EPYC 7502P 32-Core Processor | 28564.90 | 2 | |
7 | Intel Xeon Processor (Cascadelake) | 27190.17 | 1 | |
8 | ARM Neoverse-V1 | 26789.90 | 2 | |
9 | Intel® Xeon® Gold 6326 CPU @ 2.90GHz | 26211.84 | 1 | |
10 | AMD EPYC 7452 32-Core Processor | 25990.90 | 1 | |
11 | Intel® Xeon® Gold 6142 CPU @ 2.60GHz | 23687.70 | 1 | |
12 | AMD EPYC 7551P 32-Core Processor | 21293.99 | 3 | |
13 | Intel® Xeon® Gold 6130 CPU @ 2.10GHz | 20818.59 | 2 | |
14 | ARM Neoverse-N1 | 20763.26 | 2 | |
15 | Intel® Xeon® CPU E5-2698B v3 @ 2.00GHz | 18703.13 | 2 | |
16 | Intel® Xeon® CPU E5-4650 0 @ 2.70GHz | 15002.40 | 1 | |
17 | Intel® Xeon® CPU E5-4640 0 @ 2.40GHz | 13472.55 | 1 | |
18 | AMD EPYC 7571 | 8770.70 | 1 |
This page uses the XMRig Cloud API. 18 unique CPUs, 33 samples, 123 MH total.