| # | CPU | Hashrate | Samples | |
|---|---|---|---|---|
| 1 | Genuine Intel® 0000 | 37430.75 | 70 | |
| 2 | Intel® Xeon® Platinum 8280M CPU @ 2.70GHz | 32341.53 | 2 | |
| 3 | INTEL® XEON® GOLD 6526Y | 28865.78 | 1 | |
| 4 | Intel® Xeon® Gold 6426Y | 26986.84 | 1 | |
| 5 | Intel® Xeon® CPU E7-8880 v3 @ 2.30GHz | 24748.80 | 5 | |
| 6 | Intel® Xeon® Gold 5416S | 20295.50 | 1 | |
| 7 | Intel® Xeon® Gold 6444Y | 19452.98 | 2 | |
| 8 | Intel® Xeon® Platinum 8275CL CPU @ 3.00GHz | 18028.74 | 1 | |
| 9 | Intel® Xeon® Gold 6151 CPU @ 3.00GHz | 13356.13 | 1 | |
| 10 | Intel® Xeon® Silver 4316 CPU @ 2.30GHz | 12589.54 | 1 | |
| 11 | Intel® Xeon® Gold 6438N | 12299.46 | 1 | |
| 12 | Intel® Xeon® CPU E7-8890 v3 @ 2.50GHz | 7502.70 | 2 | |
| 13 | Intel® Xeon® Gold 5218 CPU @ 2.30GHz | 7440.14 | 2 | |
| 14 | Intel® Xeon® CPU E5-2698 v3 @ 2.30GHz | 5835.70 | 1 | |
| 15 | Intel® Xeon® CPU E5-2660 v4 @ 2.00GHz | 5214.34 | 1 |
This page uses the XMRig Cloud API. 15 unique CPUs, 92 samples, 218 MH total.