# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | Intel® Xeon® Platinum 8280M CPU @ 2.70GHz | 32341.53 | 2 | |
2 | Intel® Xeon® CPU E7-8880 v3 @ 2.30GHz | 24748.80 | 5 | |
3 | Intel® Xeon® Platinum 8275CL CPU @ 3.00GHz | 18028.74 | 1 | |
4 | Intel® Xeon® CPU E7-8890 v3 @ 2.50GHz | 7502.70 | 2 | |
5 | Intel® Xeon® Gold 5218 CPU @ 2.30GHz | 7440.14 | 2 | |
6 | Intel® Xeon® CPU E5-2698 v3 @ 2.30GHz | 5835.70 | 1 | |
7 | Intel® Xeon® CPU E5-2660 v4 @ 2.00GHz | 5214.34 | 1 |
This page uses the XMRig Cloud API. 7 unique CPUs, 14 samples, 59 MH total.