# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | Genuine Intel® 0000 | 35567.95 | 4 | |
2 | AMD EPYC 9654 96-Core Processor | 32840.72 | 2 | |
3 | Genuine Intel® CPU 0000%@ | 24704.17 | 2 | |
4 | Intel® Xeon® CPU E7-8895 v2 @ 2.80GHz | 24244.78 | 2 | |
5 | Intel® Xeon® CPU E7-4880 v2 @ 2.50GHz | 15874.20 | 5 | |
6 | Intel® Xeon® Silver 4316 CPU @ 2.30GHz | 12535.57 | 1 | |
7 | Intel® Xeon® Platinum 6162 CPU @ 1.90GHz | 12347.66 | 1 |
This page uses the XMRig Cloud API. 7 unique CPUs, 17 samples, 80 MH total.