# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | Intel® Xeon® Gold 6238 CPU @ 2.10GHz | 21283.84 | 3 | |
2 | Intel® Xeon® CPU E5-2699 v4 @ 2.20GHz | 20158.04 | 31 | |
3 | Intel® Xeon® CPU E5-2696 v4 @ 2.20GHz | 19378.34 | 78 | |
4 | Intel® Xeon® Gold 6152 CPU @ 2.10GHz | 18259.17 | 1 | |
5 | Intel® Xeon® CPU E5-2699C v4 @ 2.20GHz | 17583.96 | 3 | |
6 | Genuine Intel® CPU 0000 @ 2.10GHz | 15097.53 | 6 | |
7 | Intel® Xeon® Platinum 8168 CPU @ 2.70GHz | 13013.72 | 1 |
This page uses the XMRig Cloud API. 7 unique CPUs, 123 samples, 276 MH total.