# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | Intel® Xeon® Gold 6238 CPU @ 2.10GHz | 21283.84 | 3 | |
2 | Intel® Xeon® CPU E5-2696 v4 @ 2.20GHz | 18548.06 | 32 | |
3 | Intel® Xeon® Gold 6152 CPU @ 2.10GHz | 18259.17 | 1 | |
4 | Intel® Xeon® CPU E5-2699 v4 @ 2.20GHz | 18018.02 | 6 | |
5 | Genuine Intel® CPU 0000 @ 2.10GHz | 15097.53 | 6 | |
6 | Intel® Xeon® CPU E5-2699C v4 @ 2.20GHz | 9276.78 | 1 |
This page uses the XMRig Cloud API. 6 unique CPUs, 49 samples, 112 MH total.