# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | Intel® Xeon® Gold 6238 CPU @ 2.10GHz | 21283.84 | 3 | |
2 | Intel® Xeon® CPU E5-2696 v4 @ 2.20GHz | 18548.06 | 40 | |
3 | Intel® Xeon® CPU E5-2699 v4 @ 2.20GHz | 18266.84 | 12 | |
4 | Intel® Xeon® Gold 6152 CPU @ 2.10GHz | 18259.17 | 1 | |
5 | Genuine Intel® CPU 0000 @ 2.10GHz | 15097.53 | 6 | |
6 | Intel® Xeon® CPU E5-2699C v4 @ 2.20GHz | 12017.21 | 2 |
This page uses the XMRig Cloud API. 6 unique CPUs, 64 samples, 127 MH total.