# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | Intel® Xeon® Gold 6238 CPU @ 2.10GHz | 21283.84 | 3 | |
2 | Intel® Xeon® CPU E5-2696 v4 @ 2.20GHz | 18376.61 | 8 | |
3 | Intel® Xeon® CPU E5-2699 v4 @ 2.20GHz | 17309.12 | 5 | |
4 | Genuine Intel® CPU 0000 @ 2.10GHz | 15097.53 | 3 | |
5 | Intel® Xeon® CPU E5-2699C v4 @ 2.20GHz | 9276.78 | 1 |
This page uses the XMRig Cloud API. 5 unique CPUs, 20 samples, 56 MH total.