# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | Intel® Xeon® Platinum 8275CL CPU @ 3.00GHz | 36627.35 | 2 | |
2 | AMD EPYC 7571 | 31570.04 | 2 | |
3 | Genuine Intel® CPU 0000%@ | 29584.05 | 2 | |
4 | Intel® Xeon® CPU E5-4657L v2 @ 2.40GHz | 22920.64 | 4 | |
5 | AMD EPYC 9654 96-Core Processor | 16705.37 | 1 |
This page uses the XMRig Cloud API. 5 unique CPUs, 11 samples, 42 MH total.