| # | CPU | Hashrate | Samples | |
|---|---|---|---|---|
| 1 | AMD Ryzen 7 9800X3D 8-Core Processor | 957.20 | 1 | |
| 2 | Intel® Core™ i5-10400 CPU @ 2.90GHz | 903.51 | 1 | |
| 3 | AMD Ryzen 5 5600X 6-Core Processor | 859.95 | 1 | |
| 4 | Intel® CC150 CPU @ 3.50GHz | 716.98 | 1 | |
| 5 | Intel® Core™ i7-6600U CPU @ 2.60GHz | 702.10 | 1 | |
| 6 | Intel® Xeon® CPU E5-2650 v4 @ 2.20GHz | 612.34 | 2 | |
| 7 | Intel® Core™ i5-3427U CPU @ 1.80GHz | 525.64 | 1 | |
| 8 | Apple M1 | 415.14 | 1 | |
| 9 | AMD A10-8700P Radeon R6, 10 Compute Cores 4C+6G | 411.08 | 1 | |
| 10 | AMD A6 PRO-7400B R5, 6 Compute Cores 2C+4G | 368.30 | 1 | |
| 11 | AMD A8-7410 APU with AMD Radeon R5 Graphics | 291.89 | 5 | |
| 12 | Intel® Celeron® CPU N3000 @ 1.04GHz | 95.82 | 1 | |
| 13 | Intel Xeon Processor (Cascadelake) | 54.16 | 1 | |
| 14 | Intel® Atom™ CPU D525 @ 1.80GHz | 28.03 | 5 | |
| 15 | Intel® Atom™ CPU N550 @ 1.50GHz | 4.07 | 2 |
This page uses the XMRig Cloud API. 15 unique CPUs, 25 samples, 34 MH total.