| # | CPU | Hashrate | Samples | |
|---|---|---|---|---|
| 1 | INTEL® XEON® PLATINUM 8558 | 56723.75 | 1 | |
| 2 | AMD EPYC 7K62 48-Core Processor | 39492.91 | 1 | |
| 3 | Intel® Xeon® Platinum 8370C CPU @ 2.80GHz | 37643.52 | 1 | |
| 4 | Intel® Xeon® Platinum 8275CL CPU @ 3.00GHz | 36627.35 | 2 | |
| 5 | Intel® Xeon® Gold 6336Y CPU @ 2.40GHz | 34821.37 | 2 | |
| 6 | AMD EPYC 7571 | 31570.04 | 2 | |
| 7 | Genuine Intel® CPU 0000%@ | 29584.05 | 2 | |
| 8 | Intel® Xeon® CPU E5-4657L v2 @ 2.40GHz | 22920.64 | 4 | |
| 9 | AMD EPYC 9654 96-Core Processor | 16705.37 | 1 |
This page uses the XMRig Cloud API. 9 unique CPUs, 16 samples, 65 MH total.