# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | INTEL® XEON® PLATINUM 8558 | 56723.75 | 1 | |
2 | Intel® Xeon® Platinum 8370C CPU @ 2.80GHz | 37643.52 | 1 | |
3 | Intel® Xeon® Platinum 8275CL CPU @ 3.00GHz | 36627.35 | 2 | |
4 | AMD EPYC 7571 | 31570.04 | 2 | |
5 | Genuine Intel® CPU 0000%@ | 29584.05 | 2 | |
6 | Intel® Xeon® CPU E5-4657L v2 @ 2.40GHz | 22920.64 | 4 | |
7 | AMD EPYC 9654 96-Core Processor | 16705.37 | 1 |
This page uses the XMRig Cloud API. 7 unique CPUs, 13 samples, 53 MH total.