# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | Intel® Xeon® Gold 6258R CPU @ 2.70GHz | 29313.48 | 1 | |
2 | Intel® Xeon® Platinum 8269CY CPU @ 2.50GHz | 28971.23 | 3 | |
3 | Intel® Xeon® Gold 6230R CPU @ 2.10GHz | 25489.40 | 3 | |
4 | Intel® Xeon® Platinum 8272CL CPU @ 2.60GHz | 24580.29 | 1 | |
5 | Intel® Xeon® Platinum 8171M CPU @ 2.60GHz | 23670.88 | 1 | |
6 | Intel® Xeon® Platinum 8170 CPU @ 2.10GHz | 18791.48 | 2 |
This page uses the XMRig Cloud API. 6 unique CPUs, 11 samples, 38 MH total.