# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | Intel® Xeon® Platinum 8269CY CPU @ 2.50GHz | 28971.23 | 3 | |
2 | Intel® Xeon® Gold 6230R CPU @ 2.10GHz | 25489.40 | 2 | |
3 | Intel® Xeon® Platinum 8272CL CPU @ 2.60GHz | 24580.29 | 1 | |
4 | Intel® Xeon® Platinum 8171M CPU @ 2.60GHz | 23670.88 | 1 | |
5 | Intel® Xeon® Platinum 8170 CPU @ 2.10GHz | 12663.52 | 1 |
This page uses the XMRig Cloud API. 5 unique CPUs, 8 samples, 26 MH total.