# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | Intel® Xeon® W-3175X CPU @ 3.10GHz | 22938.20 | 7 | |
2 | AMD Ryzen 9 3950X 16-Core Processor | 19093.08 | 1 | |
3 | AMD Ryzen 9 5950X 16-Core Processor | 16670.00 | 4 | |
4 | Intel® Xeon® Gold 6132 CPU @ 2.60GHz | 14926.26 | 1 | |
5 | Intel® Xeon® Gold 5120 CPU @ 2.20GHz | 14505.37 | 2 | |
6 | Intel® Xeon® CPU E5-2680 v4 @ 2.40GHz | 14226.98 | 23 | |
7 | Intel® Xeon® CPU E5-2690 v4 @ 2.60GHz | 13191.74 | 2 | |
8 | Intel® Xeon® CPU E5-2697 v3 @ 2.60GHz | 12801.31 | 7 | |
9 | Intel® Xeon® CPU E5-2683 v3 @ 2.00GHz | 11486.60 | 3 | |
10 | Genuine Intel® CPU @ 2.00GHz | 10012.01 | 1 | |
11 | Intel® Xeon® CPU E5-2695 v3 @ 2.30GHz | 7741.38 | 1 | |
12 | AMD Opteron™ Processor 6380 | 5824.72 | 1 | |
13 | AMD Opteron™ Processor 6378 | 5548.13 | 1 | |
14 | AMD Opteron™ Processor 6376 | 5199.69 | 1 | |
15 | AMD Opteron™ Processor 6276 | 4942.48 | 1 |
This page uses the XMRig Cloud API. 15 unique CPUs, 56 samples, 92 MH total.