# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | Intel® Xeon® Gold 5218 CPU @ 2.30GHz | 13072.41 | 2 | |
2 | 13th Gen Intel® Core™ i9-13900K | 12347.66 | 4 | |
3 | AMD Ryzen 9 5950X 16-Core Processor | 11854.24 | 4 | |
4 | 12th Gen Intel® Core™ i9-12900K | 11695.36 | 9 | |
5 | AMD Ryzen 9 5900X 12-Core Processor | 11610.41 | 4 | |
6 | Intel® Xeon® Gold 5118 CPU @ 2.30GHz | 11372.81 | 2 | |
7 | Intel® Xeon® Gold 6146 CPU @ 3.20GHz | 10987.80 | 1 | |
8 | Intel® Xeon® CPU E5-2696 v4 @ 2.20GHz | 10037.94 | 7 | |
9 | Intel® Xeon® CPU E5-2697A v4 @ 2.60GHz | 9939.96 | 2 | |
10 | Intel® Xeon® CPU E5-2670 v3 @ 2.30GHz | 9845.91 | 1 | |
11 | 12th Gen Intel® Core™ i9-12900 | 7265.33 | 1 | |
12 | Intel® Xeon® CPU E5-2699C v4 @ 2.20GHz | 7153.23 | 1 | |
13 | 12th Gen Intel® Core™ i9-12900KF | 6536.08 | 2 | |
14 | Genuine Intel® CPU @ 2.00GHz | 5506.24 | 1 | |
15 | Intel® Xeon® CPU E5-2699 v4 @ 2.20GHz | 4910.39 | 1 | |
16 | Intel® Xeon® CPU E5-2680 0 @ 2.70GHz | 4178.72 | 1 | |
17 | Intel® Xeon® CPU E5-2697 v2 @ 2.70GHz | 3896.43 | 1 | |
18 | 13th Gen Intel® Core™ i7-13700HX | 3193.95 | 1 |
This page uses the XMRig Cloud API. 18 unique CPUs, 45 samples, 108 MH total.