# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | Intel® Xeon® Gold 5218 CPU @ 2.30GHz | 13072.41 | 1 | |
2 | Intel® Xeon® Gold 5118 CPU @ 2.30GHz | 11372.81 | 2 | |
3 | Intel® Xeon® Gold 6146 CPU @ 3.20GHz | 10987.80 | 1 | |
4 | Intel® Xeon® CPU E5-2697A v4 @ 2.60GHz | 9939.96 | 2 | |
5 | Intel® Xeon® CPU E5-2696 v4 @ 2.20GHz | 9863.59 | 2 | |
6 | Intel® Xeon® CPU E5-2699C v4 @ 2.20GHz | 7153.23 | 1 | |
7 | Intel® Xeon® CPU E5-2699 v4 @ 2.20GHz | 4910.39 | 1 | |
8 | Intel® Xeon® CPU E5-2680 0 @ 2.70GHz | 4178.72 | 1 | |
9 | Intel® Xeon® CPU E5-2697 v2 @ 2.70GHz | 3896.43 | 1 |
This page uses the XMRig Cloud API. 9 unique CPUs, 12 samples, 12 MH total.