# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | Intel® Core™ i9-7940X CPU @ 3.10GHz | 9889.53 | 2 | |
2 | Intel® Core™ i9-10940X CPU @ 3.30GHz | 9688.89 | 9 | |
3 | AMD Ryzen 7 3700X 8-Core Processor | 8473.64 | 1 | |
4 | Intel® Xeon® CPU E5-2683 v3 @ 2.00GHz | 6444.13 | 2 | |
5 | Intel® Xeon® CPU E5-2697 v3 @ 2.60GHz | 6340.63 | 1 | |
6 | Intel® Xeon® CPU E5-2680 v4 @ 2.40GHz | 6133.88 | 2 | |
7 | Intel® Xeon® Silver 4114 CPU @ 2.20GHz | 5936.70 | 1 | |
8 | Genuine Intel® CPU @ 2.20GHz | 5527.03 | 4 | |
9 | Intel® Xeon® W-2170B CPU @ 2.50GHz | 597.02 | 1 |
This page uses the XMRig Cloud API. 9 unique CPUs, 23 samples, 32 MH total.