# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | AMD Ryzen 9 5950X 16-Core Processor | 10514.13 | 1 | |
2 | AMD Ryzen 7 5800X 8-Core Processor | 8815.39 | 1 | |
3 | AMD Ryzen 7 3700X 8-Core Processor | 8473.64 | 6 | |
4 | AMD Opteron™ Processor 4386 | 3406.88 | 3 | |
5 | AMD Opteron™ Processor 6380 | 2878.07 | 4 | |
6 | AMD Ryzen 7 PRO 4750U with Radeon Graphics | 2146.66 | 1 | |
7 | AMD Opteron™ Processor 6386 SE | 1992.68 | 1 |
This page uses the XMRig Cloud API. 7 unique CPUs, 17 samples, 35 MH total.