# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | 12th Gen Intel® Core™ i7-12700 | 7966.16 | 2 | |
2 | 12th Gen Intel® Core™ i7-12700K | 7903.01 | 10 | |
3 | 12th Gen Intel® Core™ i7-12700KF | 7485.81 | 2 | |
4 | Intel® Xeon® CPU E5-2643 v4 @ 3.40GHz | 6519.67 | 1 | |
5 | 12th Gen Intel® Core™ i7-12700F | 6050.51 | 3 | |
6 | Intel® Xeon® CPU E5-2680 v2 @ 2.80GHz | 5234.70 | 2 | |
7 | Intel® Xeon® CPU E5-2630 v2 @ 2.60GHz | 4831.92 | 1 | |
8 | 12th Gen Intel® Core™ i7-12650H | 3774.23 | 1 |
This page uses the XMRig Cloud API. 8 unique CPUs, 22 samples, 40 MH total.