# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | 12th Gen Intel® Core™ i5-12600K | 8039.58 | 50 | |
2 | 12th Gen Intel® Core™ i5-12600KF | 7451.40 | 11 | |
3 | AMD Ryzen 5 3600 6-Core Processor | 6568.96 | 5 | |
4 | Intel® Xeon® Silver 4214 CPU @ 2.20GHz | 6152.48 | 4 | |
5 | 13th Gen Intel® Core™ i5-13400 | 6019.56 | 1 | |
6 | 13th Gen Intel® Core™ i5-13400F | 5973.50 | 3 | |
7 | 12th Gen Intel® Core™ i5-12500 | 5792.90 | 1 | |
8 | Intel® Xeon® CPU E5-2690 v3 @ 2.60GHz | 5143.35 | 1 | |
9 | AMD Ryzen 7 3700X 8-Core Processor | 4420.50 | 1 | |
10 | 12th Gen Intel® Core™ i5-12500H | 4289.67 | 4 | |
11 | 13th Gen Intel® Core™ i5-13500H | 3014.80 | 1 | |
12 | AMD Ryzen 5 1600X Six-Core Processor | 2883.86 | 1 | |
13 | Intel® Xeon® CPU L5640 @ 2.27GHz | 2758.75 | 2 | |
14 | Intel® Xeon® CPU E5-2630 0 @ 2.30GHz | 2475.41 | 1 | |
15 | Westmere E56xx/L56xx/X56xx (IBRS update) | 1672.40 | 1 |
This page uses the XMRig Cloud API. 15 unique CPUs, 87 samples, 233 MH total.