| # | CPU | Hashrate | Samples | |
|---|---|---|---|---|
| 1 | 12th Gen Intel® Core™ i5-12600K | 8039.58 | 50 | |
| 2 | 12th Gen Intel® Core™ i5-12600KF | 8037.49 | 13 | |
| 3 | Intel® Xeon® Silver 4214 CPU @ 2.20GHz | 6152.48 | 4 | |
| 4 | 13th Gen Intel® Core™ i5-13400 | 6019.56 | 1 | |
| 5 | 13th Gen Intel® Core™ i5-13400F | 5973.50 | 3 | |
| 6 | 12th Gen Intel® Core™ i5-12500 | 5792.90 | 1 | |
| 7 | Intel® Xeon® W-2245 CPU @ 3.90GHz | 5729.84 | 1 | |
| 8 | Intel® Xeon® CPU E5-2690 v3 @ 2.60GHz | 5143.35 | 1 | |
| 9 | 12th Gen Intel® Core™ i5-12500H | 4289.67 | 4 | |
| 10 | Intel® Core™ i5-14400T | 4248.54 | 1 | |
| 11 | Intel® Xeon® CPU E5-2683 v4 @ 2.10GHz | 4229.37 | 1 | |
| 12 | 13th Gen Intel® Core™ i5-13500H | 3014.80 | 1 | |
| 13 | Intel® Xeon® CPU L5640 @ 2.27GHz | 2758.75 | 2 | |
| 14 | 12th Gen Intel® Core™ i7-1260P | 2519.09 | 5 | |
| 15 | Intel® Xeon® CPU E5-2630 0 @ 2.30GHz | 2475.41 | 1 | |
| 16 | Intel® Core™ i7-10710U CPU @ 1.10GHz | 1510.20 | 1 |
This page uses the XMRig Cloud API. 16 unique CPUs, 90 samples, 263 MH total.