# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | Genuine Intel® CPU 0000%@ | 60565.68 | 11 | |
2 | Intel® Xeon® Platinum 8176 CPU @ 2.10GHz | 50344.10 | 1 | |
3 | AMD EPYC 7763 64-Core Processor | 42551.56 | 1 | |
4 | AMD EPYC 7663 56-Core Processor | 40394.25 | 2 | |
5 | Intel® Xeon® w9-3495X | 30960.81 | 1 |
This page uses the XMRig Cloud API. 5 unique CPUs, 16 samples, 52 MH total.