| # | CPU | Hashrate | Samples | |
|---|---|---|---|---|
| 1 | Genuine Intel® CPU 0000%@ | 60565.68 | 14 | |
| 2 | Intel® Xeon® CPU Max 9480 | 59756.79 | 1 | |
| 3 | Intel® Xeon® Platinum 8176 CPU @ 2.10GHz | 50344.10 | 1 | |
| 4 | Intel® Xeon® w9-3495X | 30960.81 | 1 | |
| 5 | Intel ® Xeon ® CPU Max 9480 | 27393.51 | 1 |
This page uses the XMRig Cloud API. 5 unique CPUs, 18 samples, 63 MH total.