| # | CPU | Hashrate | Samples | |
|---|---|---|---|---|
| 1 | INTEL® XEON® PLATINUM 8558 | 56723.75 | 1 | |
| 2 | Intel® Xeon® Platinum 8370C CPU @ 2.80GHz | 37643.52 | 1 | |
| 3 | Intel® Xeon® Platinum 8275CL CPU @ 3.00GHz | 36627.35 | 2 | |
| 4 | Intel® Xeon® Gold 6336Y CPU @ 2.40GHz | 34821.37 | 2 | |
| 5 | Genuine Intel® CPU 0000%@ | 29584.05 | 2 | |
| 6 | Intel® Xeon® CPU E5-4657L v2 @ 2.40GHz | 22920.64 | 4 |
This page uses the XMRig Cloud API. 6 unique CPUs, 12 samples, 52 MH total.