# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | Intel® Xeon® Gold 6150 CPU @ 2.70GHz | 35432.97 | 2 | |
2 | Intel® Xeon® CPU E7-8890 v3 @ 2.50GHz | 29713.62 | 2 | |
3 | Intel® Xeon® CPU E7-8880 v3 @ 2.30GHz | 27040.91 | 8 | |
4 | Intel® Xeon® CPU E5-4667 v4 @ 2.20GHz | 26859.34 | 1 | |
5 | Genuine Intel® CPU 0000%@ | 18177.85 | 3 | |
6 | Intel® Xeon® Gold 6140M CPU @ 2.30GHz | 10167.38 | 1 | |
7 | Intel® Xeon® Gold 6154 CPU @ 3.00GHz | 7848.18 | 1 |
This page uses the XMRig Cloud API. 7 unique CPUs, 18 samples, 63 MH total.