| # | CPU | Hashrate | Samples | |
|---|---|---|---|---|
| 1 | Intel® Xeon® w9-3475X | 38625.40 | 1 | |
| 2 | Intel® Xeon® Gold 6354 CPU @ 3.00GHz | 33062.44 | 1 | |
| 3 | Intel® Xeon® Gold 6140 CPU @ 2.30GHz | 23197.01 | 17 | |
| 4 | Intel® Xeon® CPU E5-2696 v3 @ 2.30GHz | 22625.20 | 9 | |
| 5 | AMD EPYC 9654 96-Core Processor | 18363.45 | 1 | |
| 6 | Intel® Xeon® CPU E5-2699 v3 @ 2.30GHz | 17362.92 | 4 | |
| 7 | Intel® Xeon® CPU E5-2695 v4 @ 2.10GHz | 17211.11 | 9 |
This page uses the XMRig Cloud API. 7 unique CPUs, 42 samples, 122 MH total.