# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | Intel® Core™ i7-10700K CPU @ 3.80GHz | 5823.16 | 1 | |
2 | 11th Gen Intel® Core™ i9-11900KF @ 3.50GHz | 5170.37 | 1 | |
3 | AMD Ryzen 5 3600 6-Core Processor | 4662.24 | 3 | |
4 | AMD Ryzen 5 1600 Six-Core Processor | 3938.70 | 7 | |
5 | Intel® Xeon® CPU E5-2650 v3 @ 2.30GHz | 3145.49 | 1 | |
6 | Intel® Core™ i7-4960HQ CPU @ 2.60GHz | 3072.16 | 1 | |
7 | Intel® Xeon® Platinum 8370C CPU @ 2.80GHz | 2938.59 | 1 | |
8 | Intel® Core™ i7-7700K CPU @ 4.20GHz | 2840.47 | 1 | |
9 | Intel® Xeon® CPU E5-2673 v4 @ 2.30GHz | 2840.28 | 1 | |
10 | Apple M1 | 2274.56 | 1 | |
11 | Intel® Core™ i7-6700 CPU @ 3.40GHz | 2230.93 | 1 | |
12 | Intel® Core™ i5-8259U CPU @ 2.30GHz | 2059.49 | 1 | |
13 | Intel® Xeon® CPU E5-2620 v3 @ 2.40GHz | 1447.46 | 1 | |
14 | Intel® Core™ i5-8265U CPU @ 1.60GHz | 1416.50 | 1 | |
15 | Intel® Core™ i7-7700HQ CPU @ 2.80GHz | 1376.26 | 1 | |
16 | Intel® Core™ i7-4710HQ CPU @ 2.50GHz | 1332.74 | 1 | |
17 | Intel® Core™ i5-8250U CPU @ 1.60GHz | 1320.57 | 1 | |
18 | Intel® Core™ i7-4790K CPU @ 4.00GHz | 707.03 | 1 | |
19 | Intel Core i7 9xx (Nehalem Class Core i7) | 467.77 | 1 |
This page uses the XMRig Cloud API. 19 unique CPUs, 27 samples, 49 MH total.