| # | CPU | Hashrate | Samples | |
|---|---|---|---|---|
| 1 | INTEL® XEON® GOLD 6526Y | 32872.35 | 1 | |
| 2 | Intel® Xeon® Gold 6426Y | 30080.25 | 1 | |
| 3 | Intel® Xeon® Gold 6326 CPU @ 2.90GHz | 27613.63 | 2 | |
| 4 | Intel Xeon Processor (Cascadelake) | 27190.17 | 1 | |
| 5 | Intel® Xeon® Gold 6142 CPU @ 2.60GHz | 23687.70 | 1 | |
| 6 | Intel® Xeon® Gold 6130 CPU @ 2.10GHz | 20818.59 | 2 | |
| 7 | Intel® Xeon® CPU E5-2698B v3 @ 2.00GHz | 18703.13 | 2 | |
| 8 | Intel® Xeon® CPU E5-2697A v4 @ 2.60GHz | 17174.16 | 1 | |
| 9 | Intel® Xeon® CPU E5-4650 0 @ 2.70GHz | 15002.40 | 1 | |
| 10 | Intel® Xeon® CPU E5-4640 0 @ 2.40GHz | 13472.55 | 1 |
This page uses the XMRig Cloud API. 10 unique CPUs, 13 samples, 67 MH total.