# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | AMD Ryzen Threadripper PRO 5965WX 24-Cores | 26157.47 | 1 | |
2 | Intel® Xeon® Gold 6146 CPU @ 3.20GHz | 23465.37 | 4 | |
3 | AMD EPYC 7451 24-Core Processor | 19889.02 | 2 | |
4 | Intel® Xeon® Gold 6226 CPU @ 2.70GHz | 17881.41 | 2 | |
5 | Intel® Xeon® Gold 6252 CPU @ 2.10GHz | 15446.16 | 2 | |
6 | Intel® Xeon® CPU E5-2678 v3 @ 2.50GHz | 14049.09 | 6 | |
7 | Intel® Xeon® CPU E5-2680 v3 @ 2.50GHz | 13374.17 | 6 | |
8 | Intel® Xeon® CPU E5-2650 v4 @ 2.20GHz | 13041.55 | 6 | |
9 | Intel® Xeon® CPU E5-2673 v3 @ 2.40GHz | 12561.08 | 1 | |
10 | AMD EPYC 7401P 24-Core Processor | 12519.72 | 2 | |
11 | Intel® Xeon® CPU E5-2697 v2 @ 2.70GHz | 11420.61 | 1 | |
12 | Intel® Xeon® CPU E5-2658A v3 @ 2.20GHz | 11394.71 | 2 | |
13 | Intel® Xeon® CPU E5-2651 v2 @ 1.80GHz | 8767.16 | 2 | |
14 | AMD Ryzen Threadripper 2970WX 24-Core Processor | 1778.17 | 1 |
This page uses the XMRig Cloud API. 14 unique CPUs, 38 samples, 119 MH total.