# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | AMD Ryzen Threadripper 3960X 24-Core Processor | 30598.82 | 15 | |
2 | Intel® Xeon® Platinum 8275CL CPU @ 3.00GHz | 24909.08 | 3 | |
3 | AMD EPYC 7402P 24-Core Processor | 20633.49 | 2 | |
4 | AMD EPYC 7352 24-Core Processor | 18992.63 | 1 | |
5 | Intel® Xeon® CPU E7-4830 v3 @ 2.10GHz | 17204.60 | 1 | |
6 | Intel® Xeon® Gold 6252N CPU @ 2.30GHz | 13884.88 | 1 | |
7 | AMD EPYC 7402 24-Core Processor | 13511.14 | 1 | |
8 | Intel® Xeon® Gold 5118 CPU @ 2.30GHz | 9833.62 | 1 | |
9 | Intel® Xeon® Gold 6226 CPU @ 2.70GHz | 7905.33 | 2 |
This page uses the XMRig Cloud API. 9 unique CPUs, 27 samples, 90 MH total.