# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | Intel® Xeon® Gold 6230 CPU @ 2.10GHz | 16402.05 | 1 | |
2 | Genuine Intel® CPU 0000 @ 2.00GHz | 10625.75 | 2 | |
3 | Intel® Xeon® CPU E7- 4860 @ 2.27GHz | 10585.26 | 2 | |
4 | Intel® Xeon® CPU E7- 4850 @ 2.00GHz | 8937.43 | 2 | |
5 | Intel® Xeon® CPU E5-2698 v4 @ 2.20GHz | 7390.16 | 2 |
This page uses the XMRig Cloud API. 5 unique CPUs, 9 samples, 18 MH total.