# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | Intel® Xeon® Gold 6248 CPU @ 2.50GHz | 19135.46 | 1 | |
2 | Intel® Xeon® Gold 6148 CPU @ 2.40GHz | 18726.94 | 4 | |
3 | Intel® Xeon® Gold 6230 CPU @ 2.10GHz | 16402.05 | 1 | |
4 | Intel® Xeon® CPU E5-2673 v4 @ 2.30GHz | 12853.80 | 1 | |
5 | Genuine Intel® CPU 0000 @ 2.00GHz | 10625.75 | 2 | |
6 | Intel® Xeon® CPU E7- 4860 @ 2.27GHz | 10585.26 | 2 | |
7 | Intel® Xeon® CPU E5-2698R v4 @ 2.20GHz | 9722.24 | 1 | |
8 | Intel® Xeon® CPU E7- 4870 @ 2.40GHz | 9548.18 | 4 | |
9 | Intel® Xeon® CPU E7-L8867 @ 2.13GHz | 9511.85 | 1 | |
10 | Intel® Xeon® CPU E7- 4850 @ 2.00GHz | 8937.43 | 2 | |
11 | Intel® Xeon® CPU E5-2698 v4 @ 2.20GHz | 7390.16 | 2 |
This page uses the XMRig Cloud API. 11 unique CPUs, 21 samples, 39 MH total.