# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | Intel® Xeon® Gold 6139 CPU @ 2.30GHz | 20522.08 | 3 | |
2 | Intel® Xeon® CPU E5-2699 v3 @ 2.30GHz | 16999.00 | 6 | |
3 | Intel® Xeon® CPU E5-2697 v3 @ 2.60GHz | 16371.97 | 1 | |
4 | Intel® Core™ i9-10980XE CPU @ 3.00GHz | 16193.55 | 4 | |
5 | AMD EPYC 9654 96-Core Processor | 14819.43 | 3 | |
6 | Intel® Xeon® CPU E5-2696 v3 @ 2.30GHz | 11028.03 | 2 |
This page uses the XMRig Cloud API. 6 unique CPUs, 19 samples, 37 MH total.