# | CPU | Hashrate | Samples | |
---|---|---|---|---|
1 | Intel® Pentium® CPU G3258 @ 3.20GHz | 1074.76 | 1 | |
2 | Intel® Core™ i5-3427U CPU @ 1.80GHz | 981.84 | 1 | |
3 | Intel® Core™ i5-7300HQ CPU @ 2.50GHz | 667.16 | 1 | |
4 | Intel® Core™2 Duo CPU E8400 @ 3.00GHz | 543.58 | 2 | |
5 | Intel® Core™2 Duo CPU E7500 @ 2.93GHz | 526.34 | 1 | |
6 | Intel® Core™2 Duo CPU E7200 @ 2.53GHz | 458.62 | 2 | |
7 | Intel® Core™2 Duo CPU T9550 @ 2.66GHz | 444.05 | 4 | |
8 | AMD PRO A10-8700B R6, 10 Compute Cores 4C+6G | 423.01 | 1 | |
9 | AMD A6-7310 APU with AMD Radeon R4 Graphics | 417.61 | 1 | |
10 | Intel® Core™2 Duo CPU T7500 @ 2.20GHz | 292.73 | 2 | |
11 | Intel® Core™2 CPU T5600 @ 1.83GHz | 235.41 | 1 | |
12 | Intel® Celeron® CPU 847 @ 1.10GHz | 218.70 | 1 | |
13 | AMD Athlon™ II Dual-Core M300 | 212.44 | 2 | |
14 | Intel® Celeron® CPU N3000 @ 1.04GHz | 186.02 | 1 | |
15 | AMD GX-412TC SOC | 153.43 | 1 | |
16 | Intel® Atom™ CPU D2550 @ 1.86GHz | 58.13 | 1 | |
17 | Intel® Atom™ CPU N550 @ 1.50GHz | 8.10 | 2 |
This page uses the XMRig Cloud API. 17 unique CPUs, 25 samples, 61 MH total.